Rent vs. Own
| Monthly Payment* | Purchase Price |
|---|---|
| $960 | $180,000 |
| $1,174 | $220,000 |
| $1,280 | $240,000 |
| $1,387 | $260,000 |
| $1,494 | $280,000 |
| $1,600 | $300,000 |
| $1,707 | $320,000 |
| $1,814 | $340,000 |
| $1,920 | $360,000 |
| $2,027 | $380,000 |
| $2,134 | $400,000 |
| $2,240 | $420,000 |
| $2,347 | $440,000 |
*Payments are based on an interest only loan at 6% interest rate with 10 percent down and 1% tax payments. Monthly payments do not include monthly condo assessments, PMI, or any secondary financing.
Call or email Zeny Sison at 214-783-1573 for your free pre-approval.
or
Fill out our on-line mortgage quote.

